Pricelist
General instruction about driving licence
Driving licence | cc |
---|---|
ΑΜ | 50cc |
A1 | 125cc |
A2 | 500cc |
A | Unlimited |
B | Car |
Small size categories
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Motorcycle | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
A1 | ΚΕΕWAY TARGET 125ie | 18,00€ | 16,00€ | 12,00€ | 9,00€ | - | - |
AΜ | Lintex Jet 50cc | 20,00€ | 18,00€ | 16,00€ | 10,00€ | - | - |
Α1 | Keeway Cityblade 19' | 20,00€ | 18,00€ | 16,00€ | 10,00€ | - | - |
- | Ecooter ET3 | 22,00€ | 20,00€ | 15,00€ | 11,00€ | - | - |
A1 | ASUS 125cc 2024 | 22,00€ | 20,00€ | 15,00€ | 11,00€ | - | - |
AΜ | Keeway Fact 50cc Injection | 23,00€ | 21,00€ | 16,00€ | 12,00€ | - | - |
- | Electric Scooter | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
A1 | Keeway Fact x 125cc | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
AΜ | Urban 50cc | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
A2 | KYMCO Agility 200cc | 28,00€ | 25,00€ | 21,00€ | 15,00€ | - | - |
- | Ecooter | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A2 | Sym symphony ST200i ABS 19' | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A1 | Honda SH 125cc | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A2 | ΚΕΕWAY Silverblade 300ie | 35,00€ | 31,00€ | 27,00€ | 20,00€ | - | - |
A2 | Piaggio Vespa 200cc | 35,00€ | 31,50€ | 24,50€ | 17,50€ | - | - |
A2 | Sym HD 300 19' ABS | 40,00€ | 36,00€ | 28,00€ | 20,00€ | - | - |
A2 | SYM Citycom 300i cbs | 40,00€ | 36,00€ | 28,00€ | 20,00€ | - | - |
A2 | Sym cruisym 300i ABS 19' | 45,00€ | 40,00€ | 32,00€ | 22,00€ | - | - |
A2 | Piaggio Mp3 300Lt | 50,00€ | 45,00€ | 35,00€ | 25,00€ | - | - |
A2 | SYM Maxsym 400i | 50,00€ | 45,00€ | 35,00€ | 25,00€ | - | - |
B | QUADRO QV 3 350cc | 60,00€ | 57,00€ | 54,00€ | 51,00€ | - | - |
A2 | Maxsym 600i ABS 18' | 60,00€ | 57,00€ | 54,00€ | 51,00€ | - | - |
Driving Licence | Motorcycle | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
Pricelist
General instruction about driving licence
Driving licence | cc |
---|---|
ΑΜ | 50cc |
A1 | 125cc |
A2 | 500cc |
A | Unlimited |
B | Car |
Small size categories
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Motorcycle | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
A1 | ΚΕΕWAY TARGET 125ie | 18,00€ | 16,00€ | 12,00€ | 9,00€ | - | - |
AΜ | Lintex Jet 50cc | 20,00€ | 18,00€ | 16,00€ | 10,00€ | - | - |
Α1 | Keeway Cityblade 19' | 20,00€ | 18,00€ | 16,00€ | 10,00€ | - | - |
A1 | ASUS 125cc 2024 | 22,00€ | 20,00€ | 15,00€ | 11,00€ | - | - |
- | Ecooter ET3 | 22,00€ | 20,00€ | 15,00€ | 11,00€ | - | - |
AΜ | Keeway Fact 50cc Injection | 23,00€ | 21,00€ | 16,00€ | 12,00€ | - | - |
- | Electric Scooter | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
Α1 | Keeway Fact x 125cc | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
AΜ | Urban 50cc | 25,00€ | 22,00€ | 18,00€ | 12,00€ | - | - |
A2 | KYMCO Agility 200cc | 28,00€ | 25,00€ | 21,00€ | 15,00€ | - | - |
- | Ecooter | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A2 | Sym symphony ST200i ABS 19' | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A1 | Honda SH 125cc | 30,00€ | 27,00€ | 21,00€ | 15,00€ | - | - |
A2 | ΚΕΕWAY Silverblade 300ie | 35,00€ | 31,00€ | 27,00€ | 20,00€ | - | - |
A2 | Piaggio Vespa 200cc | 35,00€ | 31,50€ | 24,50€ | 17,50€ | - | - |
A2 | Sym HD 300 19' ABS | 40,00€ | 36,00€ | 28,00€ | 20,00€ | - | - |
A2 | SYM Citycom 300i cbs | 40,00€ | 36,00€ | 28,00€ | 20,00€ | - | - |
A2 | Sym cruisym 300i ABS 19' | 45,00€ | 40,00€ | 32,00€ | 22,00€ | - | - |
A2 | Piaggio Mp3 300Lt | 50,00€ | 45,00€ | 35,00€ | 25,00€ | - | - |
A2 | SYM Maxsym 400i | 50,00€ | 45,00€ | 35,00€ | 25,00€ | - | - |
B | QUADRO QV 3 350cc | 60,00€ | 57,00€ | 54,00€ | 51,00€ | - | - |
A2 | Maxsym 600i ABS 18' | 60,00€ | 57,00€ | 54,00€ | 51,00€ | - | - |
Driving Licence | Motorcycle | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
Big size categories
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Motorcycle | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
A1 | HONDA Varadero 125cc | 35,00€ | 31,50€ | 24,50€ | 17,50€ | 200 km | 0,20€ |
A1 | Sym NH-T 125cc | 40,00€ | 36,00€ | 28,00€ | 20,00€ | 200 km | 0,20€ |
A2 | Kawasaki KLE 400cc/500cc | 45,00€ | 40,50€ | 31,50€ | 22,50€ | 200 km | 0,30€ |
A2 | Benelli TRK251 250cc | 45,00€ | 40,50€ | 31,50€ | 22,50€ | 200 km | 0,20€ |
A2 | Kawasaki Versys 300cc | 50,00€ | 45,00€ | 35,00€ | 25,00€ | 200 km | 0,20€ |
A2 | Suzuki V-Strom 250cc | 50,00€ | 45,00€ | 35,00€ | 25,00€ | 200 km | 0,20€ |
A2 | Royal Enfield Himalayan 450cc | 55,00 € | 49,50 € | 38,50 € | 27,50 € | 200 km | 0,30€ |
A2 | CF 450MT 450cc | 55,00 € | 49,50 € | 38,50 € | 27,50 € | 200 km | 0,30€ |
A2 | BMW G310GS | 55,00€ | 49,50€ | 38,50€ | 27,50€ | 200 km | 0,30€ |
A | Honda Translap700cc | 60,00€ | 54,00€ | 42,00€ | 30,00€ | 200 km | 0,30€ |
A | CF moto 650cc | 60,00€ | 54,00€ | 42,00€ | 30,00€ | 200 km | 0,30€ |
A | Suzuki V-Strom 650cc | 70,00€ | 63,00€ | 49,00€ | 35,00€ | 200 km | 0,30€ |
A2 | Benelli TRK502C 500cc | 70,00€ | 63,00€ | 49,00€ | 35,00€ | 200 km | 0,30€ |
A2 | Benelli TRK 502X 502cc | 70,00€ | 63,00€ | 49,00€ | 35,00€ | 200 km | 0,30€ |
A | CF 700 MT 700cc | 70,00€ | 63,00€ | 49,00€ | 35,00€ | 200 km | 0,30€ |
A | BMW F 800GS | 80,00€ | 72,00€ | 56,00€ | 40,00€ | 200 km | 0,30€ |
A | Yamaha Tracer 700cc | 90,00€ | 81,00€ | 63,00€ | 45,00€ | 200 km | 0,30€ |
A | BMW 1200LT | 100,00 € | 90,00 € | 70,00 € | 50,00 € | 200 km | 0,30€ |
A | Ducati Multistrada 950cc | 120,00€ | 108,00€ | 84,00€ | 60,00€ | 200 km | 1,00€ |
A | BMW Gs 1200R | 130,00€ | 117,00€ | 91,00€ | 65,00€ | 200 km | 1,00€ |
A | Yamaha V max 1700cc 200hp | 150,00 € | 135,00 € | 105,00 € | 75,00 € | 200 km | 0,40€ |
Driving Licence | Motorcycle | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
Cars
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Car | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
B | Peugeot 108 1000cc manual | 40,00€ | 36,00€ | 28,00€ | 20,00€ | 200 km | 0,30€ |
B | Citroen C1 1000cc manual | 40,00€ | 36,00€ | 28,00€ | 20,00€ | 200 km | 0,30€ |
B | Panda 1200cc automatic | 50,00€ | 45,00€ | 35,00€ | 25,00€ | 200 km | 0,30€ |
B | Opel Meriva 1600cc automatic | 50,00€ | 45,00€ | 35,00€ | 25,00€ | 200 km | 0,30€ |
B | Volvo S40 1800cc Manual | 60,00€ | 54,00€ | 42,00€ | 30,00€ | 200 km | 0,30€ |
B | Citroen C4 2000cc automatic | 60,00€ | 54,00€ | 42,00€ | 30,00€ | 200 km | 0,30€ |
B | Ford Ecosport 1500CC Manual | 60,00€ | 54,00€ | 42,00€ | 30,00€ | 200 km | 0,30€ |
B | Ford Kuga 2000 Manual | 70,00€ | 63,00€ | 49,00€ | 35,00€ | 200 km | 0,30€ |
B | BMW Z4 2.5 | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Morris | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Grand Cherokee | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Jaguar 3.0 | 600,00 € | 540,00 € | 420,00 € | 300,00 € | 200 km | 0,30€ |
B | Porsche Boxter 3200cc | 600,00 € | 540,00 € | 420,00 € | 300,00 € | 200 km | 0,30€ |
B | Porsche Carerra 3.4s | 800,00 € | 720,00 € | 560,00 € | 400,00 € | 200 km | 0,30€ |
B | Hummer | 800,00 € | 720,00 € | 560,00 € | 400,00 € | 200 km | 0,30€ |
B | Range Rover Velar 3000cc | 1000,00 € | 900,00 € | 700,00 € | 500,00 € | 200 km | 0,30€ |
Driving Licence | Car | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
Big size categories
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Motorcycle | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
A1 | HONDA Varadero 125cc | 35,00 € | 31,50 € | 24,50 € | 17,50 € | 200 km | 0,20€ |
A1 | Sym NH-T 125cc | 40,00 € | 36,00 € | 28,00 € | 20,00 € | 200 km | 0,20€ |
A2 | Kawasaki KLE 400cc/500cc | 45,00 € | 40,50 € | 31,50 € | 22,50 € | 200 km | 0,30€ |
A2 | Benelli TRK251 250cc | 45,00 € | 40,50 € | 31,50 € | 22,50 € | 200 km | 0,20€ |
A2 | Kawasaki Versys 300cc | 50,00 € | 45,00 € | 35,00 € | 25,00 € | 200 km | 0,20€ |
A2 | Suzuki V-Strom 250cc | 50,00 € | 45,00 € | 35,00 € | 25,00 € | 200 km | 0,20€ |
A2 | Royal Enfield Himalayan 450cc | 55,00 € | 49,50 € | 38,50 € | 27,50 € | 200 km | 0,30€ |
A2 | CF 450MT 450cc | 55,00 € | 49,50 € | 38,50 € | 27,50 € | 200 km | 0,30€ |
A2 | BMW G310GS | 55,00 € | 49,50 € | 38,50 € | 27,50 € | 200 km | 0,20€ |
A | Honda Translap700cc | 60,00 € | 54,00 € | 42,00 € | 30,00 € | 200 km | 0,30€ |
A | CF moto 650cc | 60,00 € | 54,00 € | 42,00 € | 30,00 € | 200 km | 0,30€ |
A | Suzuki V-Strom 650cc | 70,00 € | 63,00 € | 49,00 € | 35,00 € | 200 km | 0,30€ |
A2 | Benelli TRK502C 500cc | 70,00 € | 63,00 € | 49,00 € | 35,00 € | 200 km | 0,30€ |
A2 | Benelli TRK 502X 502cc | 70,00 € | 63,00 € | 49,00 € | 35,00 € | 200 km | 0,30€ |
A | CF 700 MT 700cc | 70,00 € | 63,00 € | 49,00 € | 35,00 € | 200 km | 0,30€ |
A | BMW F 800GS | 80,00 € | 72,00 € | 56,00 € | 40,00 € | 200 km | 0,30€ |
A | Yamaha Tracer 700cc | 90,00 € | 81,00 € | 63,00 € | 45,00 € | 200 km | 0,30€ |
A | BMW 1200LT | 100,00 € | 90,00 € | 70,00 € | 50,00 € | 200 km | 0,30€ |
A | Ducati Multistrada 950cc | 120,00 € | 108,00 € | 84,00 € | 60,00 € | 200 km | 1,00€ |
A | BMW Gs 1200R | 130,00 € | 117,00 € | 91,00 € | 65,00 € | 200 km | 1,00€ |
A | Yamaha V max 1700cc 200hp | 150,00 € | 135,00 € | 105,00 € | 75,00 € | 200 km | 0,40€ |
Driving Licence | Motorcycle | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
Cars
ALL PRICES APPLY ON DAILY BASIS
Driving Licence | Car | 2-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |
---|---|---|---|---|---|---|---|
B | Peugeot 108 1000cc manual | 40,00 € | 36,00 € | 28,00 € | 20,00 € | 200 km | 0,30€ |
B | Citroen C1 1000cc manual | 40,00 € | 36,00 € | 28,00 € | 20,00 € | 200 km | 0,30€ |
B | Panda 1200cc automatic | 50,00 € | 45,00 € | 35,00 € | 25,00 € | 200 km | 0,30€ |
B | Opel Meriva 1600cc automatic | 50,00 € | 45,00 € | 35,00 € | 25,00 € | 200 km | 0,30€ |
B | Volvo S40 1800cc Manual | 60,00 € | 54,00 € | 42,00 € | 30,00 € | 200 km | 0,30€ |
B | Citroen C4 2000cc automatic | 60,00 € | 54,00 € | 42,00 € | 30,00 € | 200 km | 0,30€ |
B | Ford Ecosport 1500CC Manual | 60,00 € | 54,00 € | 42,00 € | 30,00 € | 200 km | 0,30€ |
B | Ford Kuga 2000 Manual | 70,00 € | 63,00 € | 49,00 € | 35,00 € | 200 km | 0,30€ |
B | BMW Z4 2.5 | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Morris | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Grand Cherokee | 400,00 € | 360,00 € | 280,00 € | 200,00 € | 200 km | 0,30€ |
B | Jaguar 3.0 | 600,00 € | 540,00 € | 420,00 € | 300,00 € | 200 km | 0,30€ |
B | Porsche Boxter 3200cc | 600,00 € | 540,00 € | 420,00 € | 300,00 € | 200 km | 0,30€ |
88 | Porsche Carerra 3.4s | 800,00 € | 720,00 € | 560,00 € | 400,00 € | 200 km | 0,30€ |
B | Hummer | 800,00 € | 720,00 € | 560,00 € | 400,00 € | 200 km | 0,30€ |
B | Range Rover Velar 3000cc | 1000,00 € | 900,00 € | 700,00 € | 500,00 € | 200 km | 0,30€ |
Driving Licence | Car | 1-6 Days | 7-14 Days | 15-30 Days | 1+ Month | Km/Day | €/Km |





